PartNo. |
Frequency MHz |
Flash KB |
RAM KB |
EMMC (SDRAM) |
FPU | I/Os |
Vmin (V) |
Vmax (V) |
GPTMR 16-bit |
Advanced TMR 16-bit |
Basic TMR 16-bit |
SysTick 24-bit |
IWDG | WWDG | RTC |
ADC 12-bit cell |
ADC 12-bit channels |
DAC 12-bit cell |
DAC 12-bit channels |
Analog Comparator |
TSC Channels |
SPI | I2S | I2C | U(S)ART | CAN | SDIO | USB | CEC | Package |
APM32F103T4U6 | 96 | 16 | 6 | 0 | 1 | 26 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | QFN36 |
APM32F103T6U6 | 96 | 32 | 10 | 0 | 1 | 26 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | QFN36 |
APM32F103T8U6 | 96 | 64 | 20 | 0 | 1 | 26 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | QFN36 |
APM32F103TBU6 | 96 | 128 | 20 | 0 | 1 | 26 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | QFN36 |
APM32F103TBU7 | 96 | 128 | 20 | 0 | 1 | 26 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | QFN36 |
APM32F103C4T6 | 96 | 16 | 6 | 0 | 1 | 37 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | LQFP48 |
APM32F103C6T6 | 96 | 32 | 10 | 0 | 1 | 37 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | LQFP48 |
APM32F103C8T6 | 96 | 64 | 20 | 0 | 1 | 37 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP48 |
APM32F103CBT6 | 96 | 128 | 20 | 0 | 1 | 37 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP48 |
APM32F103CBT7 | 96 | 128 | 20 | 0 | 1 | 37 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP48 |
APM32F103R4T6 | 96 | 16 | 6 | 0 | 1 | 51 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | LQFP64 |
APM32F103R6T6 | 96 | 32 | 10 | 0 | 1 | 51 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | LQFP64 |
APM32F103R8T6 | 96 | 64 | 20 | 0 | 1 | 51 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP64 |
APM32F103RBT6 | 96 | 128 | 20 | 0 | 1 | 51 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP64 |
APM32F103RBT7 | 96 | 128 | 20 | 0 | 1 | 51 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP64 |
APM32F103V8T6 | 96 | 64 | 20 | 0 | 1 | 80 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | LQFP100 |
APM32F103VBT6 | 96 | 128 | 20 | 0 | 1 | 80 | 2 | 3.6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
LQFP100 |