Part No. |
Frequency MHz |
Flash KB |
RAM KB |
EMMC (SDRAM) |
FPU | I/Os |
Vmin (V) |
Vmax (V) |
GPTM 16-bit |
GPTMR 32-bit |
Advanced TMR 16-bit |
Basic TMR |
SysTick 24-bit |
IWDG | WWDG | RTC |
ADC 12-bit cell |
ADC 12-bit channels |
DAC 12-bit cell |
DAC 12-bit channels |
Analog Comparator | TSC(Channels) | SPI | I2S | I2C | U(S)ART | CAN | SDIO | USB | CEC | Package |
APM32F072VBT6 | 48 | 128 | 16 | 0 | 0 | 87 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 2 | 2 | 24 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | LQFP100 |
APM32F072V8T6 | 48 | 64 | 16 | 0 | 0 | 87 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 2 | 2 | 24 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | LQFP100 |
APM32F072RBT6 | 48 | 128 | 16 | 0 | 0 | 51 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 2 | 2 | 18 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | LQFP64 |
APM32F072R8T6 | 48 | 64 | 16 | 0 | 0 | 51 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 2 | 2 | 18 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | LQFP64 |
APM32F072CBU6 | 48 | 128 | 16 | 0 | 0 | 37 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | QFN48 |
APM32F072C8U6 | 48 | 64 | 16 | 0 | 0 | 37 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | QFN48 |
APM32F072CBT7 | 48 | 128 | 16 | 0 | 0 | 37 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | LQFP48 |
APM32F072CBT6 | 48 | 128 | 16 | 0 | 0 | 37 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | LQFP48 |
APM32F072C8T6 | 48 | 64 | 16 | 0 | 0 | 37 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | LQFP48 |
APM32F071V8T6 | 48 | 64 | 16 | 0 | 0 | 87 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 2 | 2 | 24 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | LQFP100 |
APM32F071CBU6 | 48 | 128 | 16 | 0 | 0 | 37 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | QFN48 |
APM32F071CBT6 | 48 | 128 | 16 | 0 | 0 | 37 | 2 | 3.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 17 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | LQFP48 |
APM32F070RBT6 | 48 | 128 | 16 | 0 | 0 | 51 | 2.4 | 3.6 | 5 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | LQFP64 |
APM32F070CBT6 | 48 | 128 | 16 | 0 | 0 | 37 | 2.4 | 3.6 | 5 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
LQFP48 |