Part No. |
Frequency (MHz) |
FLASH(KB) | SRAM(KB) | SDRAM | FPU | I/Os | Vmin(V) | Vmax(V) |
GPTMR (16bit) |
GPTMR (32bit) |
Advanced TMR(16bit) |
Basic TMR |
Systick (24bit) |
IWDG | WWDG | RTC |
ADC 12-bit Cell |
ADC 12-bit channels |
DAC 12-bit Cell |
DAC 12-bit channels |
Analog Comparator |
TSC (Channels) |
SPI | I2S | I2C | U(S)ART | CAN | SDIO |
USB Device |
CEC | Package |
APM32F051K6T6 | 48 | 32 | 8 | 0 | 0 | 25 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | LQFP32 |
APM32F051K6U6 | 48 | 32 | 8 | 0 | 0 | 27 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | QFN32 |
APM32F051K8T6 | 48 | 64 | 8 | 0 | 0 | 25 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | LQFP32 |
APM32F051K8U6 | 48 | 64 | 8 | 0 | 0 | 27 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | QFN32 |
APM32F051C6T6 | 48 | 32 | 8 | 0 | 0 | 39 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | LQFP48 |
APM32F051C6U6 | 48 | 32 | 8 | 0 | 0 | 39 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | QFN48 |
APM32F051C8T6 | 48 | 64 | 8 | 0 | 0 | 39 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | LQFP48 |
APM32F051C8U6 | 48 | 64 | 8 | 0 | 0 | 39 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 18 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | QFN48 |
APM32F051R6T6 | 48 | 32 | 8 | 0 | 0 | 55 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 2 | 18 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | LQFP64 |
APM32F051R8T6 | 48 | 64 | 8 | 0 | 0 | 55 | 2 | 3.6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 2 | 18 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
LQFP64 |