| Part No. | Density | Voltage | Temp Range | Speed (MHz) | Package(s) |
| GD25Q512MC | 512Mb(64MB*8) | 2.7V-3.6V | -40°C to +85°C | 104 |
SOIC16 300mil,16-pin WSON8 8X6mm,8-pad TFBGA24 6X8mm (4x6 Matrix) TFBGA24 6X8mm (5x5 Matrix) |
| GD25Q256C | 256Mb(32MB*8) | 2.7V-3.6V | -40°C to +85°C | 104 |
SOIC16 300mil,16-pin WSON8 8X6mm,8-pad TFBGA24 6X8mm (4x6 Matrix) TFBGA24 6X8mm (5x5 Matrix) |
| GD25Q256C | 256Mb(32MB*8) | 2.7V-3.6V | -40°C to +85°C | 104 | |
| GD25B256C | 256Mb(32MB*8) | 2.7V-3.6V | -40°C to +85°C | 104 | |
| GD25LQ256C | 256Mb(32MB*8) | 1.65-1.95V | -40°C to +85°C | 120 | |
| GD25Q128C | 128Mb(16MB*8) | 2.7V-3.6V | -40°C to +85°C | 104 |
SOIC8 208mil, SOIC16 300mil, WSON8 6X5mm, WSON8 8X6mm, TFBGA24 6X8mm (4x6 Matrix), TFBGA24 6X8mm (5x5 Matrix), VSOP8 208mil |
| GD25B128C | 128Mb(16MB*8) | 2.7V-3.6V | -40°C to +85°C | 104 | |
| GD25R128C | 128Mb(16MB*8) | 2.7V-3.6V | -40°C to +85°C | 133 | |
| GD25Q127C | 128Mb(16MB*8) | 2.7V-3.6V | -40°C to +85°C | 104 | |
| GD25B127C | 128Mb(16MB*8) | 2.7V-3.6V | -40°C to +85°C | 104 | |
| GD25LQ128C | 128Mb(16MB*8) | 1.65-2.0V | -40°C to +85°C | 120 | |
| GD25LB128C | 128Mb(16MB*8) | 1.65-2.0V | -40°C to +85°C | 120 | |
| GD25Q64C | 64Mb(8MB*8) | 2.7V-3.6V | -40°C to +85°C | 120 |
SOIC8 208mil, SOIC16 300mil, WSON8 6X5mm, WSON8 8X6mm, TFBGA24 6X8mm (4x6 Matrix), TFBGA24 6X8mm (5x5 Matrix), VSOP8 208mil |
| GD25B64C | 64Mb(8MB*8) | 2.7V-3.6V | -40°C to +85°C | 120 | |
| GD25R64C | 64Mb(8MB*8) | 2.7V-3.6V | -40°C to +85°C | 120 | |
| GD25LB64C | 64Mb(8MB*8) | 1.65-2.0V | -40°C to +85°C | 133 | |
| GD25LQ64C | 64Mb(8MB*8) | 1.65-2.0V | -40°C to +85°C | 133 | |
| GD25Q32C | 32Mb(4MB*8) | 2.7V - 3.6V | -40°C to +85°C | 104 |
SOIC8 208mil, SOIC16 300mil, WSON8 6X5mm, WSON8 8X6mm, TFBGA24 6X8mm (4x6 Matrix), TFBGA24 6X8mm (5x5 Matrix), VSOP8 208mil |
| GD25B32C | 32Mb(4MB*8) | 2.7V - 3.6V | -40°C to +85°C | 104 | |
| GD25LQ32C | 32Mb(4MB*8) | 1.65V - 1.95V | -40°C to +85°C | 120 | |
| GD25LB32D | 32Mb(4MB*8) | 1.65V - 1.95V | -40°C to +85°C | 120 | |
| GD25LB32C | 32Mb(4MB*8) | 1.65V - 1.95V | -40°C to +85°C | 120 | |
| GD25Q16C | 16Mb(2MB*8) | 2.7V - 3.6V | -40°C to +85°C | 120 |
SOIC8 150mil, SOIC8 208mil, WSON8 6X5mm, TFBGA24 6X8mm (4x6 Matrix), TFBGA24 6X8mm (5x5 Matrix) VSOP8 150mil, VSOP8 208mil, USON8 4x3mm |
| GD25B16C | 16Mb(2MB*8) | 2.7V - 3.6V | -40°C to +85°C | 120 | |
| GD25VQ16C | 16Mb(2MB*8) | 2.3V - 3.6V | -40°C to +85°C | 120 | |
| GD25LQ16 | 16Mb(2MB*8) | 2.3V - 3.6V | -40°C to +85°C | 120 | |
| GD25LB16 | 16Mb(2MB*8) | 1.65V - 2.0V | -40°C to +85°C | 120 | |
| GD25LH16 | 16Mb(2MB*8) | 1.65V - 1.95V | -40°C to +85°C | 120 | |
| GD25Q80C | 8Mb(1MB*8) | 2.7V - 3.6V | -40°C to +85°C | 120 |
SOIC8 150mil, SOIC8 208mil, WSON8 6X5mm, VSOP8 150mil, USON8 2x3mm, USON8 4x3mm, WLCSP8 |
| GD25LQ80 | 8Mb(1MB*8) | 1.65V - 1.95V | -40°C to +85°C | 120 | |
| GD25LQ80B | 8Mb(1MB*8) | 1.65V - 1.95V | -40°C to +85°C | 104 | |
| GD25Q41B | 4Mb(512KB*8) | 2.7V - 3.6V | -40°C to +85°C | 120 |
SOIC8 150mil, SOIC8 208mil, WSON8 6X5mm,VSOP8 150mil, USON8 2X3mm, USON8 4x3mm, WLCSP8 |
| GD25Q40C | 4Mb(512KB*8) | 2.7V - 3.6V | -40°C to +85°C | 120 | |
| GD25VQ41B | 4Mb(512KB*8) | 2.3V - 3.6V | -40°C to +85°C | 104 | |
| GD25VQ40C | 4Mb(512KB*8) | 2.3V - 3.6V | -40°C to +85°C | 104 | |
| GD25LQ40 | 4Mb(512KB*8) | 1.65V - 1.95V | -40°C to +85°C | 120 | |
| GD25Q21B | 2Mb(256KB*8) | 2.7-3.6V | -40°C to +85°C |
SOIC8 150mil, WSON8 6X5mm, VSOP8 150mil, USON8 2X3mm, WLCSP8 |
|
| GD25VQ21B | 2Mb(256KB*8) | 2.3V - 3.6V | -40°C to +85°C | 50/104 | |
| GD25LQ20B | 2Mb(256KB*8) | 1.65V - 1.95V | -40°C to +85°C | 50/104 | |
| GD25D10B | 1Mb(128KB*8) | 2.3V - 3.6V | -40°C to +85°C | 80 |
SOIC8 150mil,SOIC 208mil, WSON8 6X5mm,VSOP8 150mil, USON8 2X3mm, |
| GD25LQ10B | 1Mb(128KB*8) | 1.65V - 1.95V | -40°C to +85°C | 104 | |
| GD25VD10B | 1Mb(128KB*8) | 2.3V - 3.6V | -40°C to +85°C | 80 | |
| GD25D05B | 512Kb(64KB*8) | 2.7-3.6V | -40°C to +85°C | 80 |
SOIC8 150mil, SOIC8 208mil, TSSOP8 173mil,USON 2x3mm |
| GD25VD05B | 512Kb(64KB*8) | 2.3V - 3.6V | -40°C to +85°C | 80 | |
| GD25LQ05B | 512Kb(64KB*8) | 1.65V - 1.95V | -40°C to +85°C | 104 |