Part Number | Speed | Flash | SRAM | Voltage | I/Os | U(S)ART | I2C | SPI | CAN2.0 | USB2.0 | I2S | Package |
APM32F003F6P6 | 48MHz | 32K | 4K | 2.0V-5.5V | 16 | 3 | 1 | 1 | 0 | 0 | 0 | TSSOP 20 |
APM32F003F6U6 | 48MHz | 32K | 4K | 2.0V-5.5V | 16 | 3 | 1 | 1 | 0 | 0 | 0 | QFN 20 |
APM32F003F6P7 | 48MHz | 32K | 4K | 2.0V-5.5V | 16 | 3 | 1 | 1 | 0 | 0 | 0 | TSSOP 20 |
APM32F003F6U7 | 48MHz | 32K | 4K | 2.0V-5.5V | 16 | 3 | 1 | 1 | 0 | 0 | 0 | QFN 20 |
APM32F030K6U6 | 48MHz | 32K | 4K | 2.0V-3.6V | 26 | 2 | 1 | 1 | 0 | 0 | 0 | QFN 32 |
APM32F030K6T6 | 48MHz | 32K | 4K | 2.0V-3.6V | 26 | 1 | 1 | 1 | 0 | 0 | 0 | LQFP 32 |
APM32F030C6T6 | 48MHz | 32K | 4K | 2.0V-3.6V | 39 | 1 | 1 | 2 | 0 | 0 | 0 | LQFP 48 |
APM32F030C8T6 | 48MHz | 64K | 8K | 2.0V-3.6V | 39 | 2 | 2 | 2 | 0 | 0 | 0 | LQFP 48 |
APM32F030R8T6 | 48MHz | 64K | 8K | 2.0V-3.6V | 55 | 2 | 2 | 2 | 0 | 0 | 0 | LQFP 64 |
APM32F051K8U6 | 48MHz | 64K | 8K | 2.0V-3.6V | 27 | 2 | 1 | 1 | 0 | 0 | 1 | QFN 32 |
APM32F051K8T6 | 48MHz | 64K | 8K | 2.0V-3.6V | 27 | 2 | 1 | 1 | 0 | 0 | 1 | LQFP 32 |
APM32F051C8U6 | 48MHz | 64K | 8K | 2.0V-3.6V | 39 | 2 | 2 | 2 | 0 | 0 | 1 | QFN 48 |
APM32F051C8T6 | 48MHz | 64K | 8K | 2.0V-3.6V | 39 | 2 | 2 | 2 | 0 | 0 | 1 | LQFP 48 |
APM32F051R8T6 | 48MHz | 64K | 8K | 2.0V-3.6V | 55 | 6 | 2 | 2 | 0 | 0 | 1 | LQFP 64 |
APM32F030CCT6 | 48MHz | 256K | 32K | 2.0V-3.6V | 37 | 6 | 2 | 2 | 0 | 0 | 0 | LQFP 48 |
APM32F030RCT6 | 48MHz | 256K | 32K | 2.0V-3.6V | 51 | 4 | 2 | 2 | 0 | 0 | 0 | LQFP 64 |
APM32F070CBT6 | 48MHz | 128K | 16K | 2.0V-3.6V | 37 | 4 | 2 | 2 | 1 | 1 | 0 | LQFP 48 |
APM32F070RBT6 | 48MHz | 128K | 16K | 2.0V-3.6V | 51 | 4 | 2 | 2 | 1 | 1 | 0 | LQFP 64 |
APM32F072C8U6 | 48MHz | 64K | 16K | 2.0V-3.6V | 37 | 4 | 2 | 2 | 1 | 1 | 2 | QFN 48 |
APM32F072CBU6 | 48MHz | 128K | 16K | 2.0V-3.6V | 37 | 4 | 2 | 2 | 1 | 1 | 2 | QFN 48 |
APM32F072C8T6 | 48MHz | 64K | 16K | 2.0V-3.6V | 37 | 4 | 2 | 2 | 1 | 1 | 2 | LQFP 48 |
APM32F072CBT6 | 48MHz | 128K | 16K | 2.0V-3.6V | 37 | 4 | 2 | 2 | 1 | 1 | 2 | LQFP 48 |
APM32F072RBT6 | 48MHz | 128K | 16K | 2.0V-3.6V | 51 | 4 | 2 | 2 | 1 | 1 | 2 | LQFP 64 |
APM32F072VBT6 | 48MHz | 128K | 16K | 2.0V-3.6V | 51 | 4 | 2 | 2 | 1 | 1 | 2 | LQFP 100 |
APM32F091CCU6 | 48MHz | 256K | 32K | 2.0V-3.6V | 38 | 6 | 2 | 2 | 1 | 1 | 2 | QFN 48 |
APM32F091CCT6 | 48MHz | 256K | 32K | 2.0V-3.6V | 38 | 6 | 2 | 2 | 1 | 1 | 2 | LQFP 48 |
APM32F091RBT6 | 48MHz | 128K | 16K | 2.0V-3.6V | 52 | 8 | 2 | 2 | 1 | 1 | 2 | LQFP 64 |
APM32F091RCT6 | 48MHz | 256K | 32K | 2.0V-3.6V | 52 | 8 | 2 | 2 | 1 | 1 | 2 | LQFP 64 |
APM32F091VBT6 | 48MHz | 128K | 16K | 2.0V-3.6V | 88 | 8 | 2 | 2 | 1 | 1 | 2 | LQFP 100 |
APM32F091VCT6 | 48MHz | 256K | 32K | 2.0V-3.6V | 88 | 8 | 2 | 2 | 1 | 1 | 2 | LQFP 100 |
APM32F103T8U6 | 96MHz | 64K | 20K | 2.0V-3.6V | 26 | 2 | 1 | 1 | 1 | 1 | 0 | QFN 36 |
APM32F103TBU6 | 96MHz | 128K | 20K | 2.0V-3.6V | 26 | 2 | 1 | 1 | 1 | 1 | 0 | QFN 36 |
APM32F103C8T6 | 96MHz | 64K | 20K | 2.0V-3.6V | 37 | 3 | 2 | 2 | 1 | 1 | 0 | LQFP 48 |
APM32F103CBT6 | 96MHz | 128K | 20K | 2.0V-3.6V | 37 | 3 | 2 | 2 | 1 | 1 | 0 | LQFP 48 |
APM32F103R8T6 | 96MHz | 64K | 20K | 2.0V-3.6V | 51 | 3 | 2 | 2 | 1 | 1 | 0 | LQFP 64 |
APM32F103RBT6 | 96MHz | 128K | 20K | 2.0V-3.6V | 51 | 3 | 2 | 2 | 1 | 1 | 0 | LQFP 64 |
APM32F103V8T6 | 96MHz | 64K | 20K | 2.0V-3.6V | 80 | 3 | 2 | 2 | 1 | 1 | 0 | LQFP 100 |
APM32F103VBT6 | 96MHz | 128K | 20K | 2.0V-3.6V | 80 | 3 | 2 | 2 | 1 | 1 | 0 | LQFP 100 |
APM32F103CCT6 | 96MHz | 256K | 32K | 2.0V-3.6V | 37 | 3+2 | 2 | 3 | 2 | 1 | 2 | LQFP 48 |
APM32F103RCT6 | 96MHz | 256K | 64K | 2.0V-3.6V | 51 | 3+2 | 2 | 3 | 2 | 1 | 2 | LQFP 64 |
APM32F103VCT6 | 96MHz | 256K | 64K | 2.0V-3.6V | 80 | 3+2 | 2 | 3 | 2 | 1 | 2 | LQFP 100 |
APM32F103ZCT6 | 96MHz | 256K | 64K | 2.0V-3.6V | 112 | 3+2 | 2 | 3 | 2 | 1 | 2 | LQFP 144 |
APM32F103RET6 | 96MHz | 512K | 128K | 2.0V-3.6V | 51 | 3+2 | 2 | 3 | 1 | 1 | 2 | LQF P64 |
APM32F103VET6 | 96MHz | 512K | 128K | 2.0V-3.6V | 80 | 3+2 | 2 | 3 | 1 | 1 | 2 | LQFP 100 |
APM32F103ZET6 | 96MHz | 512K | 128K | 2.0V-3.6V | 112 | 3+2 | 2 | 3 | 1 | 1 | 2 | LQFP 144 |
APM32F405RGT6 | 168MHz | 1024K | 192K | 2.0V-3.6V | up to 51 | 4+2 | 3 | 3 | 2 | FS+HS | 2 | LQFP 64 |
APM32F405VGT6 | 168MHz | 1024K | 192K | 2.0V-3.6V | up to 82 | 4+2 | 3 | 3 | 2 | FS+HS | 2 | LQFP 100 |
APM32F405ZGT6 | 168MHz | 1024K | 192K | 2.0V-3.6V | up to 114 | 4+2 | 3 | 3 | 2 | FS+HS | 2 | LQFP 144 |
APM32F407VET6 | 168MHz | 512K | 192K | 2.0V-3.6V | up to 82 | 4+2 | 3 | 3 | 2 | FS+HS | 2 | LQFP 100 |
APM32F407VGT6 | 168MHz | 1024K | 192K | 2.0V-3.6V | up to 82 | 4+2 | 3 | 3 | 2 | FS+HS | 2 | LQFP 100 |
APM32F407ZET6 | 168MHz | 512K | 192K | 2.0V-3.6V | up to 114 | 4+2 | 3 | 3 | 2 | FS+HS | 2 | LQFP 144 |
APM32F407ZGT6 | 168MHz | 1024K | 192K | 2.0V-3.6V | up to 114 | 4+2 | 3 | 3 | 2 | FS+HS | 2 | LQFP 144 |
APM32F407IGH6 | 168MHz | 512K | 192K | 2.0V-3.6V | up to 140 | 4+2 | 3 | 3 | 2 | FS+HS | 2 | BGA 176 |
APM32F407IGT6 | 168MHz | 1024K | 192K | 2.0V-3.6V | up to 140 | 4+2 | 3 | 3 | 2 | FS+HS | 2 | LQFP176 |
Part Number | Speed | Flash | SRAM | Voltage |
Max.TX Power (dBm) |
RX Sensitivity (dBm) |
I/Os | U(S)ART | I2C | SPI | PWM | ISO7816 | Package |
GW8811KEU6 | 48MHz | 512K | 24K | 2.0V-3.6V | 4 | -94 | 21 | 2 | 3 | 2 | 6 | Yes | QFN 32 |
GW8811CEU6 | 48MHz | 512K | 32K | 2.0V-3.6V | 4 | -94 | 32 | 2 | 3 | 2 | 6 | Yes | QFN 48 |